Candidate Expenditure 2023
| AC_NAME | ||
| HACHHEK | ||
| DAMPA | ||
| MAMIT | ||
| TUIRIAL | ||
| KOLASIB | ||
| SERLUI | ||
| TUIVAWL | ||
| CHALFILH | ||
| TAWI | ||
| AIZAWL NORTH I | ||
| AIZAWL NORTH II | ||
| AIZAWL NORTH III | ||
| AIZAWL EAST I | ||
| AIZAWL EAST II | ||
| AIZAWL WEST I | ||
| AIZAWL WEST II | ||
| AIZAWL WEST III | ||
| AIZAWL SOUTH I | ||
| AIZAWL SOUTH II | ||
| AIZAWL SOUTH III | ||
| LENGTENG | ||
| TUICHANG | ||
| CHAMPHAI NORTH | ||
| CHAMPHAI SOUTH | ||
| EAST TUIPUI | ||
| SERCHHIP | ||
| TUIKUM | ||
| HRANGTURZO | ||
| SOUTH TUIPUI | ||
| LUNGLEI NORTH | ||
| LUNGLEI EAST | ||
| LUNGLEI WEST | ||
| LUNGLEI SOUTH | ||
| THORANG | ||
| WEST TUIPUI | ||
| TUICHAWNG | ||
| LAWNGTLAI WEST | ||
| LAWNGTLAI EAST | ||
| SAIHA | ||
| PALAK |
Important Links